|
Ürün ayrıntıları:
|
| Test gücü: | 3000 kgf (1000 kgf, 750 kgf, 500 kgf isteğe bağlı) | Test Aralığı: | 32~650 HBW |
|---|---|---|---|
| Açılış Ölçüsü: | 350 mm (Yükseklik) x 100 mm (Boğaz derinliği) | deneme topu: | 10 mm Karbür alaşımlı top (isteğe bağlı 5 mm) |
| Görüntülemek: | Arka ışık desteğine sahip 7 inç çoklu dokunmatik ekran | Çözünürlük: | Yüksek çözünürlüklü ekran, çözünürlük 1280"800 |
| Depolamak: | 32GB dahili depolama, 128GB'a kadar genişletilebilir | İşletim sistemi: | Android işletim sistemi (Linux kemel tabanlı) |
| Ağ arayüzü: | Wi-FI bağlantısını destekler; 4G dangle'ı desteklemek için genişletilebilir | ||
| Vurgulamak: | portable ACFM crack detector,ACFM metal surface testing,alternating current field measurement system |
||
ACFM-X2 Alternating Current Field Measurement System Portable ACFM Crack Detector for Metal Surface Near-surface Defect Testing Through Paint Epoxy Coating Applicable Materials: Ferromagnetic and non-ferromagnetic conductive metals, including carbon steel,stainless steel,aluminum,etc Applicable Defects: Capable of effectively detecting surface cracks and other linear defects Detection Stability: Minimum defect detection rate greater than 90% Application Scope: Detection of
İlgili kişi: Ms. Shifen Yuan
Tel: 8610 82921131,8618610328618
Faks: 86-10-82916893